Every Little Step
Single by
Bobby Brown |
|
---|---|
from the album | |
Released | January 31, 1989 |
Format | Vinyl, 7″, 45 RPM, single |
Recorded | 1987 |
Genre | R&B, new jack swing |
Length | 3:57 |
Label | MCA |
Songwriter(s) | |
Producer(s) |
|
€ 2,50
MCA Records – MCA 1338
UK 1989
Condition: Si NM / Sleeve VG++
Uitverkocht
Single by
Bobby Brown |
|
---|---|
from the album | |
Released | January 31, 1989 |
Format | Vinyl, 7″, 45 RPM, single |
Recorded | 1987 |
Genre | R&B, new jack swing |
Length | 3:57 |
Label | MCA |
Songwriter(s) | |
Producer(s) |
|