A Date with Elvis
Compilation album by
Elvis Presley |
|
|---|---|
| Original Release | July 24, 1959 |
| Recorded | July 1954 – April 1957 |
| Genre |
|
| Length | 32:58 |
| Label | RCA Victor |
| Producer(s) | Sam Phillips (Sun recordings) Steve Sholes (RCA recordings) |
German 1989 reissue Tracklist:
| No. | Title | |||
|---|---|---|---|---|
| 1. | “Blue Moon of Kentucky“ | |||
| 2. | “Milkcow Blues Boogie“ | |||
| 3. | “Baby Let’s Play House“ | |||
| 4. | “I Don’t Care if the Sun Don’t Shine“ | |||
| 5. | “Tutti Frutti“ | |||
| 6. | “I’m Gonna Sit Right Down and Cry (Over You)“ | |||
| 7. | “I Got a Woman“ | |||
| 8. | “Good Rockin’ Tonight“ | |||
| 9. | “Is It So Strange” | |||
| 10. | “We’re Gonna Move“ | |||
| 11. | “Blue Moon“ | |||
| 12. | “Just Because“ | |||
| 13. | “One-Sided Love Affair” | |||
| 14. | “Let Me” |










































































