Elvis: The ’56 Sessions
Volume 1
Compilation album by
Elvis Presley
| Position | Title | Duration |
|---|---|---|
| A1 | I Got a Sweetie (I Got a Woman) | |
| A2 | Heartbreak Hotel | |
| A3 | Money Honey | |
| A4 | I’m Counting on You | |
| A5 | I Was the One | |
| A6 | Blue Suede Shoes | |
| A7 | My Baby Left Me | |
| A8 | One–sided Love Affair | |
| B1 | So Glad You’re Mine | |
| B2 | I’m Gonna Sit Right Down and Cry over You | |
| B3 | Tutti Frutti | |
| B4 | Lawdy Miss Clawdy | |
| B5 | Shake, Rattle and Roll | |
| B6 | I Want You, I Need You, I Love You | |
| B7 | Hound Dog | |
| B8 | Don’t Be Cruel |
Extra for free, because the record skips several times on side b:
Elvis: The ’56 Sessions
Volume 2
Compilation album by
Elvis Presley
Tracklist:
| A1 | Anyway You Want Me (That’s How I Will Be) | 2:17 | |
| A2 | Love Me Tender | 2:47 | |
| A3 | We’re Gonna Move | 2:28 | |
| A4 | Poor Boy | 2:13 | |
| A5 | Let Me | 2:07 | |
| A6 | Playing for Keeps | 2:52 | |
| A7 | Love Me | 2:42 | |
| A8 | Paralyzed | 2:21 | |
| A9 | How Do You Think I Feel? | 2:09 | |
| B1 | How’s The World Treating You? | 2:22 | |
| B2 | When My Blue Moon Turns to Gold Again | 2:19 | |
| B3 | Long Tall Sally | 1:51 | |
| B4 | Old Shep | 4:10 | |
| B5 | Too Much | 2:33 | |
| B6 | Any Place Is Paradise | 2:25 | |
| B7 | Ready Teddy | 1:55 | |
| B8 | First in Line | 3:20 | |
| B9 | Rip It Up | 1:53 |



































































































































































