Elvis’ 40 Greatest Hits
Compilation album by
Elvis Presley |
|
---|---|
Original Release | 1974 |
Recorded | 1956–1970 |
Genre | Pop, rock, soul, gospel, r&b, blues, country |
Length | 1:37:45 |
Label | Arcade |
Tracklist:
No. | Title | Length | ||
---|---|---|---|---|
1. | “My Baby Left Me“ | 2:11 | ||
2. | “Heartbreak Hotel“ | 2:09 | ||
3. | “Blue Suede Shoes“ | 2:00 | ||
4. | “Hound Dog“ | 2:15 | ||
5. | “Love Me Tender“ | 2:41 | ||
6. | “Got a Lot of Livin’ to Do“ | 2:31 | ||
7. | “(Let Me Be Your) Teddy Bear“ | 2:12 | ||
8. | “Party” | 1:27 | ||
9. | “All Shook Up“ | 1:57 | ||
10. | “Old Shep“ | 2:48 | ||
11. | “Don’t“ | 2:48 | ||
12. | “Hard Headed Woman“ | 1:53 | ||
13. | “King Creole” | 2:16 | ||
14. | “Jailhouse Rock“ | 2:27 | ||
15. | “A Big Hunk o’ Love“ | 2:12 | ||
16. | “I Got Stung“ | 1:50 | ||
17. | “One Night“ | 2:29 | ||
18. | “(Now and Then There’s) A Fool Such as I“ | 2:36 | ||
19. | “I Need Your Love Tonight“ | 2:04 | ||
20. | “Stuck on You“ | 2:16 | ||
Total length: 46:24 |
No. | Title | Length | ||
---|---|---|---|---|
1. | “Fever“ | 3:31 | ||
2. | “It’s Now or Never“ | 3:15 | ||
3. | “Are You Lonesome Tonight?“ | 3:05 | ||
4. | “Wooden Heart“ | 2:03 | ||
5. | “Surrender“ | 1:52 | ||
6. | “(Marie’s the Name) His Latest Flame“ | 2:08 | ||
7. | “Wild in the Country“ | 1:58 | ||
8. | “There’s Always Me“ | 2:16 | ||
9. | “Rock-A-Hula Baby“ | 2:24 | ||
10. | “Can’t Help Falling in Love“ | 3:01 | ||
11. | “Good Luck Charm“ | 2:24 | ||
12. | “She’s Not You“ | 2:03 | ||
13. | “Return to Sender“ | 2:05 | ||
14. | “(You’re the) Devil in Disguise“ | 2:01 | ||
15. | “Crying in the Chapel“ | 2:23 | ||
16. | “Guitar Man“ | 2:30 | ||
17. | “In the Ghetto“ | 2:48 | ||
18. | “Suspicious Minds“ | 4:22 | ||
19. | “There Goes My Everything“ | 3:10 | ||
20. | “Don’t Cry Daddy“ | 3:09 | ||
Total length: 51:21 |