Elvis’ Golden Records
Compilation album by
Elvis Presley |
|
---|---|
Original Release | March 21, 1958 |
Recorded | July 1954-September 1957 |
Genre | Rock ‘n’ Roll |
Length | 32:03 |
Label | RCA Victor |
Producer(s) | Steve Sholes |
Restored to Original Mono Digitally Remastered
Tracklist:
No. | Song Title | Writer(s) | Recorded | Catalogue | Release date | Chart Peak | Time | |
1. | Hound Dog | Jerry Leiber | July 2, 1956 | 47-6604b | July 13, 1956 | 1 | 2:15 | |
2. | Loving You | Jerry Leiber Mike Stoller | February 24, 1957 | 47-7000b | June 11, 1957 | 20 | 2:12 | |
3. | All Shook Up | Otis Blackwell
Elvis Presley |
January 12, 1957 | 47-6870 | March 22, 1957 | 1 | 1:57 | |
4. | Heartbreak Hotel | Mae Axton
Elvis Presley |
January 10, 1956 | 47-6357 | January 27, 1956 | 1 | 2:09 | |
5. | Jailhouse Rock | Jerry Leiber Mike Stoller | April 30, 1957 | 47-7035 | September 24, 1957 | 1 | 2:27 | |
6. | Love Me | Jerry Leiber Mike Stoller | September 1, 1956 | LPM 1382 | October 19, 1956 | 2 | 2:43 | |
7. | Too Much | Lee Rosenberg and Bernard Weinman | September 2, 1956 | 47-6800 | January 4, 1957 | 1 | 2:31 | |
8. | Don’t Be Cruel | Otis Blackwell Elvis Presley | July 2, 1956 | 47-6604 | July 13, 1956 | 1 | 2:02 | |
9. | That’s When Your Heartaches Begin | Fred Fisher,
Billy Hill, William Raskin |
January 13, 1957 | 47-6870b | March 22, 1957 | 58 | 3:21 | |
10. | (Let Me Be Your) Teddy Bear | Kal Mann | January 24, 1957 | 47-7000 | June 11, 1957 | 1 | 1:45 | |
11. | Love Me Tender | Vera Matson
Elvis Presley |
August 24, 1956 | 47-6643 | September 28, 1956 | 1 | 2:41 | |
12. | Treat Me Nice | Jerry Leiber Mike Stoller | September 5, 1957 | 47-7035b | September 24, 1957 | 18 | 2:10 | |
13. | Anyway You Want Me (That’s How I Will Be) | Cliff Owens and Aaron Schroeder | July 2, 1956 | 47-6643b | September 28, 1956 | 20 | 2:14 | |
14. | I Want You, I Need You, I Love You | Lou Kosloff and George Mysels | April 14, 1956 | 47-6540 | May 12, 1956 | 1 |