Viva la Vida
or
Death and All His Friends
4th Studio album by
Coldplay |
|
|---|---|
| Released | 12 June 2008 |
| Recorded | November 2006 – April 2008 |
| Studio |
|
| Genre |
|
| Length | 45:51 |
| Label | |
| Producer(s) | |
Tracklist:
| 1. | “Life in Technicolor” |
|
|
|
|---|---|---|---|---|
| 2. | “Cemeteries of London” | |||
| 3. | “Lost!“ | |||
| 4. | “42” | |||
| 5. | “Lovers in Japan/Reign of Love” | |||
| 6. | “Yes“ | |||
| 7. | “Viva la Vida“ | |||
| 8. | “Violet Hill“ | |||
| 9. | “Strawberry Swing“ | |||
| 10. | “Death and All His Friends“ |
|
|
+
Prospekt’s March
7th EP by
Coldplay |
|
|---|---|
| Released | 21 November 2008 |
| Recorded | 2006–2008 |
| Genre | Alternative rock |
| Length | 27:32 |
| Label | |
| Producer(s) |
|
Tracklist:
| 1. | “Life in Technicolor II“ | 4:05 | |
|---|---|---|---|
| 2. | “Postcards from Far Away” | 0:48 | |
| 3. | “Glass of Water” | 4:44 | |
| 4. | “Rainy Day” | 3:26 | |
| 5. | “Prospekt’s March/Poppyfields“ | 3:39 | |
| 6. | “Lost+” (featuring Jay-Z) |
|
4:18 |
| 7. | “Lovers in Japan” (Osaka Sun Mix) | 3:58 | |
| 8. | “Now My Feet Won’t Touch the Ground” | 2:29 |










































